

Pacific Spruce
Federal Credit Union

Current Rates
Every time you save or borrow a dollar at Pacific Spruce Federal Credit Union, interest rates play an important role. In other words, we’ll pay you for your savings, and provide you with an affordable loan that helps us pay dividends and provides additional products and services to members everywhere. After all, cooperation is what credit unions are all about.
* APR = Annual Percentage Rate. Visit our home page for current loan specials!
Savings Rates
Effective December 8, 2020
Rates are subject to changes without notice
| Account Type | Rate | APY* | |
| Regular Share (Savings) | 0.025% | 0.025% | |
| Share Draft (Checking) | 0.00% | 0.00% | |
| Club Accounts | 0.025% | 0.025% | |
| Money Market | |||
| $0.00 to $999.99 | 0.00% | 0.00% | |
| $1,000.00 to $4,999.99 | 0.025% | 0.025% | |
| $5,000.00 to $9,999.99 | 0.04% | 0.04% | |
| $10,000.00 to $24,999.99 | 0.075% | 0.075% | |
| $25,000.00 to $49,999.99 | 0.125% | 0.125% | |
| $50,000.00 to $99.999.99 | 0.15% | 0.15% | |
| $100,000.00 and above | 0.175% | 0.175% | |
* APY = Annual Percentage Yield
Loan Rates
Effective March 10, 2020
Rates are subject to changes without notice
VISIT OUR PAYDAY LOANS and CASH ADVANCE LOANS NEAR ME FOR CURRENT LOAN SPECIALS!
| Loan Type | Term (up to) | APR* |
| Share Secured | — | 3.00% above dividend rate |
| New Vehicles | 60 Months | 3.25% |
| New Vehicles | 84 Months | 3.75% and up |
| Used Vehicles | 60 Months | 3.25% and up |
| RV & Campers | 60 Months | 5.25% and up |
| Boats | 60 Months | 5.50% and up |
| Motorcycles | 60 Months | 5.25% and up |
| Personal Loans | 60 Months | 10.00% and up |
* APR = Annual Percentage Rate. Visit our home page for current loan specials!