Current Rates
Current savings & loan rates.
Every time you save or borrow a dollar at Pacific Spruce Federal Credit Union, interest rates play an important role. We pay you for your savings and provide affordable loans that help us pay dividends and deliver more products to members everywhere — after all, cooperation is what credit unions are all about.
Savings rates
Share, club, money-market & certificates.
Effective April 22, 2026Rates subject to change without notice
| Account type | Minimum | Rate | APY |
|---|---|---|---|
| Regular Share (Savings) | $5 | 0.25% | 0.25% |
| Share Draft (Checking) | $0 | 0.05% | 0.05% |
| Club Accounts | $5 | 0.25% | 0.25% |
| Money Market — tiered | |||
| $0 – $999.99 | — | 0.25% | 0.25% |
| $1,000 – $4,999.99 | $1,000 | 0.50% | 0.50% |
| $5,000 – $9,999.99 | $5,000 | 1.00% | 1.00% |
| $10,000 – $24,999.99 | $10,000 | 1.75% | 1.76% |
| $25,000 – $49,999.99 | $25,000 | 2.50% | 2.53% |
| $50,000 – $99,999.99 | $50,000 | 3.00% | 3.04% |
| $100,000 and up | $100,000 | 3.10% | 3.14% |
| Share Certificates | |||
| 6-month certificate | $500 | 3.50% | 3.55% |
| 12-month certificate | $500 | 4.00% | 4.07% |
| 13-month certificate Featured | $500 | 4.20% | 4.25% |
| 24-month certificate | $500 | 3.85% | 3.92% |
| 36-month certificate | $500 | 3.65% | 3.71% |
| 60-month certificate | $500 | 3.40% | 3.46% |
APY = Annual Percentage Yield. Dividends and minimum balance requirements apply; see the Truth-in-Savings disclosure provided at account opening for full terms.
Loan rates
Vehicle, personal, home-equity & card rates.
Effective April 22, 2026Rates subject to change without notice
| Loan type | Term | APR (as low as) |
|---|---|---|
| Share Secured | — | 3.00% above dividend rate |
| New Vehicles | 60 months | 5.74% |
| New Vehicles | 72–84 months | 6.24% and up |
| Used Vehicles | 60 months | 5.99% and up |
| RV & Campers | 60 months | 7.25% and up |
| Boats | 60 months | 7.50% and up |
| Motorcycles | 60 months | 7.25% and up |
| Personal / Signature Loans | 60 months | 10.99% and up |
| Home Equity Line (HELOC) | Variable, prime-based | 7.25% and up |
| Visa® Credit Card | Revolving | 11.50% and up |
APR = Annual Percentage Rate. Loan rates reflect a credit-qualified borrower; your rate may vary based on creditworthiness, collateral, term and loan-to-value. All loans subject to approval.
Loan specials
Looking for current loan specials?
VISIT OUR PAYDAY LOANS and CASH ADVANCE LOANS NEAR ME FOR CURRENT LOAN SPECIALS! Short-term cash advance options and seasonal promotions are listed on our loans-near-me page, updated when new offers roll out.
Your savings are federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Ready to put these rates to work?
Open an account in about 10 minutes.
All it takes is a $5 opening deposit in a share savings account — and you become a member-owner of Pacific Spruce Federal Credit Union.